Zodiac Compatibility Chart
All 78 sun-sign pairings — 66 cross-sign combinations and 12 same-sign pairings — scored on the same four factors used throughout this site: elemental chemistry (40 points), modality rhythm (25), polarity (20) and shared rulership (5). Darker cells are the pairings with the least friction to negotiate; lighter cells are the ones that require deliberate work.
| Sign | ♈ | ♉ | ♊ | ♋ | ♌ | ♍ | ♎ | ♏ | ♐ | ♑ | ♒ | ♓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♈Aries | 96 | 58 | 81 | 62 | 81 | 63 | 86 | 55 | 87 | 68 | 75 | 58 |
| ♉Taurus | 58 | 96 | 54 | 75 | 68 | 83 | 57 | 86 | 59 | 81 | 62 | 77 |
| ♊Gemini | 81 | 54 | 96 | 63 | 77 | 67 | 87 | 59 | 86 | 58 | 83 | 68 |
| ♋Cancer | 62 | 75 | 63 | 96 | 52 | 81 | 68 | 81 | 58 | 86 | 58 | 87 |
| ♌Leo | 81 | 68 | 77 | 52 | 96 | 59 | 75 | 62 | 83 | 58 | 86 | 54 |
| ♍Virgo | 63 | 83 | 67 | 81 | 59 | 96 | 58 | 77 | 68 | 87 | 54 | 86 |
| ♎Libra | 86 | 57 | 87 | 68 | 75 | 58 | 96 | 58 | 81 | 62 | 81 | 63 |
| ♏Scorpio | 55 | 86 | 59 | 81 | 62 | 77 | 58 | 96 | 54 | 75 | 68 | 83 |
| ♐Sagittarius | 87 | 59 | 86 | 58 | 83 | 68 | 81 | 54 | 96 | 63 | 77 | 65 |
| ♑Capricorn | 68 | 81 | 58 | 86 | 58 | 87 | 62 | 75 | 63 | 96 | 55 | 81 |
| ♒Aquarius | 75 | 62 | 83 | 58 | 86 | 54 | 81 | 68 | 77 | 55 | 96 | 59 |
| ♓Pisces | 58 | 77 | 68 | 87 | 54 | 86 | 63 | 83 | 65 | 81 | 59 | 96 |
Lowest-friction pairings
Highest-friction pairings
How to read the score
The number describes starting conditions, not survival odds. A high score means little has to be translated between the two of you; a low score means almost everything does. Neither predicts whether the relationship lasts — that depends on the two of you, not on the sun signs.
For the actual geometry between two specific charts, generate both birth charts and compare the aspects. Sun-sign scoring is the rough pass.